Doug Wells, Realtor, CDPE Advanced
Real Estate Expert Assisting Buyers and Sellers Along Florida's Space Coast
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#662022 | Single Family Property | 4 | 2.00 | 2160 | |
| 4 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#664815 | Condo/Townhome/Coop Property | 2 | 3.00 | 1120 | |
| 5 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#667383 | Single Family Property | 3 | 2.00 | 1568 | |
| 1 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#660975 | Single Family Property | 3 | 2.00 | 1516 | |
| 3 | $72,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#664795 | Single Family Property | 3 | 3.00 | 1313 | |
| 6 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#667941 | Single Family Property | 3 | 2.00 | 1196 | |
| 0 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#656344 | Single Family Property | 3 | 2.00 | 882 | |
